masks with all working values:
Demand Log Bitmask
------------------
00000001111111011010001111111110000111111111101101111111111111000000000000000000 | 1FDA3FE1FFB7FFC0000 | 84 REGISTERS + TIMESTAMP = 86

eg:
1F6F695B000081B5000000000000000000000000000000000000000000000000000000000000000000001F6A74B6000000001F6A74B6000000001F5369931F6A73C61F6A73C6000000001F6A74B6000100781F6A74B60000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000018C70000000000000000000000000000000000000000000000000000000000000000

00000000000000010000000000000000000000000000000000000000000000000000000000000000 | kwh del | 00010000000000000000 | 2 registers
00000000000001000000000000000000000000000000000000000000000000000000000000000000 | kwh rec | 00040000000000000000 | 2 registers 4
00000000000010000000000000000000000000000000000000000000000000000000000000000000 | kvarh del | 00080000000000000000 | 2 registers 6
00000000000100000000000000000000000000000000000000000000000000000000000000000000 | kvarh rec | 00100000000000000000 | 2 registers 8
00000000001000000000000000000000000000000000000000000000000000000000000000000000 | kvah del+rec | 00200000000000000000 | 2 registers 10
00000000010000000000000000000000000000000000000000000000000000000000000000000000 | kwh net | 00400000000000000000 | 2 registers 12
00000000100000000000000000000000000000000000000000000000000000000000000000000000 | kvarh net | 00800000000000000000 2 registers 14
00000001000000000000000000000000000000000000000000000000000000000000000000000000 | kvah del | 01000000000000000000 | 2 registers 16
00000000000000000000000000000010000000000000000000000000000000000000000000000000 | kW peak demand | 00000002000000000000 | 1 register 17
00000000000000000000000000000100000000000000000000000000000000000000000000000000 | kvarh peak demand | 00000004000000000000 | 1 register 18
00000000000000000000000000001000000000000000000000000000000000000000000000000000 | kva peak demand (vectorial) | 00000008000000000000 | 1 register 19
00000000000000000000000000010000000000000000000000000000000000000000000000000000 | kw peak time/date| 00000010000000000000 | 6 registers? eg 1F69(date) 96BA(time) 0000 0000 1F69 96BA (why two timestamps?) 25
00000000000000000000000000100000000000000000000000000000000000000000000000000000 | kvar at kw peak | 00000020000000000000 | 2 registers 27
00000000000000000000000001000000000000000000000000000000000000000000000000000000 | kvar peak time/date | 00000040000000000000 | 6 registers eg 1F53 6993 1F6A 73C6 1F6A 73C6 33
00000000000000000000000010000000000000000000000000000000000000000000000000000000 | kw at kvar peak | 00000080000000000000 | 2 registers 35
00000000000000000000000100000000000000000000000000000000000000000000000000000000 | kva peak time/date | 00000100000000000000 | 1F6A 74B6 0001 0078 1F6A 74B6 41
00000000000000000000001000000000000000000000000000000000000000000000000000000000 | kw at kva peak | 00000200000000000000 | 2 registers 43
00000000000000000010000000000000000000000000000000000000000000000000000000000000 | kw demand | 00002000000000000000 | 1 register ONLY ON DEMAND LOG 44
00000000000000001000000000000000000000000000000000000000000000000000000000000000 | kva demand (vectorial sum) | 00008000000000000000 1 register only demand log, 2 decimal places. 45
00000000000000000000000000000000000000000000000100000000000000000000000000000000 | I demand | 00000000000100000000 | 1 register demand only 46
00000000000000000000000000000000000000000000001000000000000000000000000000000000 | kwh del (incremental) | 00000000000200000000 | 1 register demand only 47
00000000000000000000000000000000000000000000100000000000000000000000000000000000 | kwh rec (incremental) | 00000000000800000000 | 1 register demand only 48
00000000000000000000000000000000000000000001000000000000000000000000000000000000 | kvarh del (incremental) | 00000000001000000000 | 1 register demand only 49
00000000000000000000000000000000000000000010000000000000000000000000000000000000 | kvarh rec (incremental) | 00000000002000000000 | 1 register demand only 50
00000000000000000000000000000000000000000100000000000000000000000000000000000000 | kvah del + rec (incremental) | 00000000004000000000 | 1 register demand only 51
00000000000000000000000000000000000000001000000000000000000000000000000000000000 | kwh net (incremental) | 00000000008000000000 | 1 register demand only 52
00000000000000000000000000000000000000010000000000000000000000000000000000000000 | kvarh net (incremental) | 00000000010000000000 | 1 register demand only 53
00000000000000000000000000000000000000100000000000000000000000000000000000000000 | kvah del (incremental) | 00000000020000000000 | 1 register demand only 54
00000000000000000000000000000000000001000000000000000000000000000000000000000000 | V Demand (reset per demand rate) | 00000000040000000000 | 1 register demand only 55
00000000000000000000000000000000000010000000000000000000000000000000000000000000 | Vabc min (reset per demand rate) | 00000000080000000000 | 3 registers demand only 58
00000000000000000000000000000000000100000000000000000000000000000000000000000000 | Vabc max (reset per demand rate) | 00000000100000000000 | 3 registers demand only 61
00000000000000000000000000000000000000000000000000000000000001000000000000000000 | e | 00000000000000040000 | 3 registers 64
00000000000000000000000000000000000000000000000000000000000010000000000000000000 | I inst per CT | 00000000000000080000 | 3 registers 67
00000000000000000000000000000000000000000000000000000000000100000000000000000000 | Frequency | 00000000000000100000 | 1 register 68
00000000000000000000000000000000000000000000000000000000001000000000000000000000 | PF sign total | 00000000000000200000 | 1 register 69
00000000000000000000000000000000000000000000000000000000010000000000000000000000 | PF-a | 00000000000000400000 | 1 register 70
00000000000000000000000000000000000000000000000000000000100000000000000000000000 | PF-b | 00000000000000800000 | 1 register 71
00000000000000000000000000000000000000000000000000000001000000000000000000000000 | PF-c | 00000000000001000000 | 1 register 72
00000000000000000000000000000000000000000000000000000010000000000000000000000000 | kw inst per meter | 00000000000002000000 | 1 register 73
00000000000000000000000000000000000000000000000000000100000000000000000000000000 | kvar inst per meter | 00000000000004000000 | 1 register 74
00000000000000000000000000000000000000000000000000001000000000000000000000000000 | kva inst per meter | 00000000000008000000 | 1 register 75
00000000000000000000000000000000000000000000000000010000000000000000000000000000 | kw demand per CT | 00000000000010000000 | 3 registers 78
00000000000000000000000000000000000000000000000000100000000000000000000000000000 | kvar inst per CT | 00000000000020000000 | 3 registers 81
00000000000000000000000000000000000000000000000001000000000000000000000000000000 | kva inst per CT | 00000000000040000000 | 3 registers 84

Billing Log Bitmask
-------------------
00000001111111010000001111111110011000000000000001111111111111000000000000000000 | 01FD03FE60007FFC0000 | 73 registers + timestamp = 75

eg:
1F6F6A4B000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000001F6A74F21F566A661F6A74F20000000000000000000000000000000000000000000000000001000018C70000000000000000000000000000000000000000000000000000000000000000

00000000000000010000000000000000000000000000000000000000000000000000000000000000 | kwh del | 00010000000000000000 | 2 registers
00000000000001000000000000000000000000000000000000000000000000000000000000000000 | kwh rec | 00040000000000000000 | 2 registers 4
00000000000010000000000000000000000000000000000000000000000000000000000000000000 | kvarh del | 00080000000000000000 | 2 registers 6
00000000000100000000000000000000000000000000000000000000000000000000000000000000 | kvarh rec | 00100000000000000000 | 2 registers 8
00000000001000000000000000000000000000000000000000000000000000000000000000000000 | kvah del+rec | 00200000000000000000 | 2 registers 10
00000000010000000000000000000000000000000000000000000000000000000000000000000000 | kwh net | 00400000000000000000 | 2 registers 12
00000000100000000000000000000000000000000000000000000000000000000000000000000000 | kvarh net | 00800000000000000000 2 registers 14
00000001000000000000000000000000000000000000000000000000000000000000000000000000 | kvah del | 01000000000000000000 | 2 registers 16
00000000000000000000000000000010000000000000000000000000000000000000000000000000 | kW peak demand | 00000002000000000000 | 1 register 17
00000000000000000000000000000100000000000000000000000000000000000000000000000000 | kvarh peak demand | 00000004000000000000 | 1 register 18
00000000000000000000000000001000000000000000000000000000000000000000000000000000 | kva peak demand (vectorial) | 00000008000000000000 | 1 register 19
00000000000000000000000000010000000000000000000000000000000000000000000000000000 | kw peak time/date| 00000010000000000000 | 6 registers? eg 1F69(date) 96BA(time) 0000 0000 1F69 96BA (why two timestamps?) 25
00000000000000000000000000100000000000000000000000000000000000000000000000000000 | kvar at kw peak | 00000020000000000000 | 2 registers 27
00000000000000000000000001000000000000000000000000000000000000000000000000000000 | kvar peak time/date | 00000040000000000000 | 6 registers eg 1F53 6993 1F6A 73C6 1F6A 73C6 34
00000000000000000000000010000000000000000000000000000000000000000000000000000000 | kw at kvar peak | 00000080000000000000 | 2 registers 35
00000000000000000000000100000000000000000000000000000000000000000000000000000000 | kva peak time/date | 00000100000000000000 | 1F6A 74B6 0001 0078 1F6A 74B6 41
00000000000000000000001000000000000000000000000000000000000000000000000000000000 | kw at kva peak | 00000200000000000000 | 2 registers 43
00000000000000000000000000000000001000000000000000000000000000000000000000000000 | Vabc min (reset per billing rate) | 00000000200000000000 | 3 registers 46
00000000000000000000000000000000010000000000000000000000000000000000000000000000 | Vabc max (reset per billing rate) | 00000000400000000000 | 3 registers 49
00000000000000000000000000000000000000000000000000000000000001000000000000000000 | e | 00000000000000040000 | 3 registers 52
00000000000000000000000000000000000000000000000000000000000010000000000000000000 | I inst per CT | 00000000000000080000 | 3 registers 55
00000000000000000000000000000000000000000000000000000000000100000000000000000000 | Frequency | 00000000000000100000 | 1 register 56
00000000000000000000000000000000000000000000000000000000001000000000000000000000 | PF sign total | 00000000000000200000 | 1 register 57
00000000000000000000000000000000000000000000000000000000010000000000000000000000 | PF-a | 00000000000000400000 | 1 register 58
00000000000000000000000000000000000000000000000000000000100000000000000000000000 | PF-b | 00000000000000800000 | 1 register 59
00000000000000000000000000000000000000000000000000000001000000000000000000000000 | PF-c | 00000000000001000000 | 1 register 60
00000000000000000000000000000000000000000000000000000010000000000000000000000000 | kw inst per meter | 00000000000002000000 | 1 register 61
00000000000000000000000000000000000000000000000000000100000000000000000000000000 | kvar inst per meter | 00000000000004000000 | 1 register 62
00000000000000000000000000000000000000000000000000001000000000000000000000000000 | kva inst per meter | 00000000000008000000 | 1 register 63
00000000000000000000000000000000000000000000000000010000000000000000000000000000 | kw demand per CT | 00000000000010000000 | 3 registers 66
00000000000000000000000000000000000000000000000000100000000000000000000000000000 | kvar inst per CT | 00000000000020000000 | 3 registers 69
00000000000000000000000000000000000000000000000001000000000000000000000000000000 | kva inst per CT | 00000000000040000000 | 3 registers 72

--- Register One ---
00000000000000010000000000000000000000000000000000000000000000000000000000000000 | kwh del | 00010000000000000000 | 2 registers

00000000000000100000000000000000000000000000000000000000000000000000000000000000 | pulse total | 00020000000000000000 | 0 registers

00000000000001000000000000000000000000000000000000000000000000000000000000000000 | kwh rec | 00040000000000000000 | 2 registers

00000000000010000000000000000000000000000000000000000000000000000000000000000000 | kvarh del | 00080000000000000000 | 2 registers

00000000000100000000000000000000000000000000000000000000000000000000000000000000 | kvarh rec | 00100000000000000000 | 2 registers

00000000001000000000000000000000000000000000000000000000000000000000000000000000 | kvah del+rec | 00200000000000000000 | 2 registers

00000000010000000000000000000000000000000000000000000000000000000000000000000000 | kwh net | 00400000000000000000 | 2 registers

00000000100000000000000000000000000000000000000000000000000000000000000000000000 | kvarh net | 00800000000000000000 2 registers

00000001000000000000000000000000000000000000000000000000000000000000000000000000 | kvah del | 01000000000000000000 | 2 registers

00000010000000000000000000000000000000000000000000000000000000000000000000000000 | kwh on peak | 02000000000000000000 | 0 registers

00000100000000000000000000000000000000000000000000000000000000000000000000000000 | kwh shoulder1 | 04000000000000000000 | 0 registers

00001000000000000000000000000000000000000000000000000000000000000000000000000000 | kwh shoulder2 | 08000000000000000000 | 0 registers

00010000000000000000000000000000000000000000000000000000000000000000000000000000 | kwh off peak | 10000000000000000000 | 0 registers

00100000000000000000000000000000000000000000000000000000000000000000000000000000 | kvarh on peak | 20000000000000000000 | 0 registers

01000000000000000000000000000000000000000000000000000000000000000000000000000000 | kvarh shoulder1 | 40000000000000000000 | 0 registers

10000000000000000000000000000000000000000000000000000000000000000000000000000000 | kvarh shoulder2 | 80000000000000000000 | 0 registers

--- Register Two ---

00000000000000000000000000000001000000000000000000000000000000000000000000000000 | kvarh off peak | 00000001000000000000 | 0 registers

00000000000000000000000000000010000000000000000000000000000000000000000000000000 | kW peak demand | 00000002000000000000 | 1 register

00000000000000000000000000000100000000000000000000000000000000000000000000000000 | kvarh peak demand | 00000004000000000000 | 1 register

00000000000000000000000000001000000000000000000000000000000000000000000000000000 | kva peak demand (vectorial) | 00000008000000000000 | 1 register

00000000000000000000000000010000000000000000000000000000000000000000000000000000 | kw peak time/date| 00000010000000000000 | 6 registers? eg 1F69(date) 96BA(time) 0000 0000 1F69 96BA (why two timestamps?)

00000000000000000000000000100000000000000000000000000000000000000000000000000000 | kvar at kw peak | 00000020000000000000 | 2 registers

00000000000000000000000001000000000000000000000000000000000000000000000000000000 | kvar peak time/date | 00000040000000000000 | 6 registers eg 1F53 6993 1F6A 73C6 1F6A 73C6

00000000000000000000000010000000000000000000000000000000000000000000000000000000 | kw at kvar peak | 00000080000000000000 | 2 registers
 
0000000000000000 0000000100000000 000000000000000000000000000000000000000000000000 | kva peak time/date | 00000100000000000000 | 1F6A 74B6 0001 0078 1F6A 74B6

00000000000000000000001000000000000000000000000000000000000000000000000000000000 | kw at kva peak | 00000200000000000000 | 2 registers

00000000000000000000010000000000000000000000000000000000000000000000000000000000 | reserved for future | 00000400000000000000

00000000000000000000100000000000000000000000000000000000000000000000000000000000 | reserved for future | 00000800000000000000

00000000000000000001000000000000000000000000000000000000000000000000000000000000 | reserved for future | 00001000000000000000

00000000000000000010000000000000000000000000000000000000000000000000000000000000 | kw demand | 00002000000000000000 | 1 register ONLY ON DEMAND LOG

00000000000000000100000000000000000000000000000000000000000000000000000000000000 | 100001001 | 00004000000000000000

00000000000000001000000000000000000000000000000000000000000000000000000000000000 | kva demand (vectorial sum) | 00008000000000000000 1 register only demand log, 2 decimal places.

--- Register Three ---

00000000000000000000000000000000000000000000000100000000000000000000000000000000 | I demand | 00000000000100000000 | 1 register demand only

00000000000000000000000000000000000000000000001000000000000000000000000000000000 | kwh del (incremental) | 00000000000200000000 | 1 register demand only

00000000000000000000000000000000000000000000010000000000000000000000000000000000 | Adjusted Pulse Consumption (incremental) | 00000000000400000000 | 0 registers both

00000000000000000000000000000000000000000000100000000000000000000000000000000000 | kwh rec (incremental) | 00000000000800000000 | 1 register demand only

00000000000000000000000000000000000000000001000000000000000000000000000000000000 | kvarh del (incremental) | 00000000001000000000 | 1 register demand only

00000000000000000000000000000000000000000010000000000000000000000000000000000000 | kvarh rec (incremental) | 00000000002000000000 | 1 register demand only

00000000000000000000000000000000000000000100000000000000000000000000000000000000 | kvah del + rec (incremental) | 00000000004000000000 | 1 register demand only

00000000000000000000000000000000000000001000000000000000000000000000000000000000 | kwh net (incremental) | 00000000008000000000 | 1 register demand only

00000000000000000000000000000000000000010000000000000000000000000000000000000000 | kvarh net (incremental) | 00000000010000000000 | 1 register demand only

00000000000000000000000000000000000000100000000000000000000000000000000000000000 | kvah del (incremental) | 00000000020000000000 | 1 register demand only

00000000000000000000000000000000000001000000000000000000000000000000000000000000 | V Demand (reset per demand rate) | 00000000040000000000 | 1 register demand only

00000000000000000000000000000000000010000000000000000000000000000000000000000000 | Vabc min (reset per demand rate) | 00000000080000000000 | 3 registers demand only

00000000000000000000000000000000000100000000000000000000000000000000000000000000 | Vabc max (reset per demand rate) | 00000000100000000000 | 3 registers demand only

00000000000000000000000000000000001000000000000000000000000000000000000000000000 | Vabc min (reset per billing rate) | 00000000200000000000 | 3 registers demand only

00000000000000000000000000000000010000000000000000000000000000000000000000000000 | Vabc max (reset per billing rate) | 00000000400000000000 | 3 registers demand only

00000000000000000000000000000000100000000000000000000000000000000000000000000000 | Pulse Count | 00000000800000000000 | 0 registers

--- Register 4 ---

00000000000000000000000000000000000000000000000000000000000000010000000000000000 | reserved for future | 00000000000000010000

00000000000000000000000000000000000000000000000000000000000000100000000000000000 | reserved for future | 00000000000000020000

00000000000000000000000000000000000000000000000000000000000001000000000000000000 | e | 00000000000000040000 | 3 registers

00000000000000000000000000000000000000000000000000000000000010000000000000000000 | I inst per CT | 00000000000000080000 | 3 registers

00000000000000000000000000000000000000000000000000000000000100000000000000000000 | Frequency | 00000000000000100000 | 1 register

00000000000000000000000000000000000000000000000000000000001000000000000000000000 | PF sign total | 00000000000000200000 | 1 register

00000000000000000000000000000000000000000000000000000000010000000000000000000000 | PF-a | 00000000000000400000 | 1 register

00000000000000000000000000000000000000000000000000000000100000000000000000000000 | PF-b | 00000000000000800000 | 1 register

00000000000000000000000000000000000000000000000000000001000000000000000000000000 | PF-c | 00000000000001000000 | 1 register

00000000000000000000000000000000000000000000000000000010000000000000000000000000 | kw inst per meter | 00000000000002000000 | 1 register

00000000000000000000000000000000000000000000000000000100000000000000000000000000 | kvar inst per meter | 00000000000004000000 | 1 register

00000000000000000000000000000000000000000000000000001000000000000000000000000000 | kva inst per meter | 00000000000008000000 | 1 register

00000000000000000000000000000000000000000000000000010000000000000000000000000000 | kw demand per CT | 00000000000010000000 | 3 registers

00000000000000000000000000000000000000000000000000100000000000000000000000000000 | kvar inst per CT | 00000000000020000000 | 3 registers 

00000000000000000000000000000000000000000000000001000000000000000000000000000000 | kva inst per CT | 00000000000040000000 | 3 registers

00000000000000000000000000000000000000000000000010000000000000000000000000000000 | kw demand per CT | 00000000000080000000 | 0 registers 

--- Register 5 ---

00000000000000000000000000000000000000000000000000000000000000000000000000000001 | Kvar demand per CT | 00000000000000000001 | 0 registers

00000000000000000000000000000000000000000000000000000000000000000000000000000010 | kva demand per CT | 00000000000000000002 | 0 registers

00000000000000000000000000000000000000000000000000000000000000000000000000000100 | I min per CT (reset per demand rate) | 00000000000000000004 | 0 registers

00000000000000000000000000000000000000000000000000000000000000000000000000001000 | I max per CT (reset per demand rate) | 00000000000000000008 | 0 registers

Reserved \/
00000000000000000000000000000000000000000000000000000000000000000000000000010000 |

00000000000000000000000000000000000000000000000000000000000000000000000000100000 |

00000000000000000000000000000000000000000000000000000000000000000000000001000000 |

00000000000000000000000000000000000000000000000000000000000000000000000010000000 |

00000000000000000000000000000000000000000000000000000000000000000000000100000000 |

00000000000000000000000000000000000000000000000000000000000000000000001000000000 |

00000000000000000000000000000000000000000000000000000000000000000000010000000000 |

00000000000000000000000000000000000000000000000000000000000000000000100000000000 |

00000000000000000000000000000000000000000000000000000000000000000001000000000000 |

00000000000000000000000000000000000000000000000000000000000000000010000000000000 |

00000000000000000000000000000000000000000000000000000000000000000100000000000000 |

00000000000000000000000000000000000000000000000000000000000000001000000000000000 |

0000000100001001 0000000000000000 0110000000000000 0000001000011000 0000000000000000

timestamp| kwh del  | 
0001 1465| 0000 7FCD| 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000

000114FB00007FCD00000000000000000000000000000000000000000000000000000000

1F6998D1 00007FE3 00000000000000000000000000000000000000000000000000000000 0022 0000 0022 1F69 96BA 0000 0000 1F69 96BA 0000 0000 1F53 6993 1F54 85A7 1F54 85A7 0000 0000 1F69 96BA 0001 0078 1F69 96BA 0000 0000

